
ELECTRIC CHARACTERISTICS(STC)
| Module Type | QNN210R-HG490-54 | QNN210R-HG495-54 | QNN210R-HG500-54 | QNN210R-HG505-54 | QNN210R-HG510-54 |
|---|---|---|---|---|---|
| STC Peak Power - Pmax(Wp) | 490 | 495 | 500 | 505 | 510 |
| Optimum Working Voltage - Vmp(V) | 32.42 | 32.60 | 32.78 | 32.96 | 33.14 |
| Optimum Working Current - Imp(A) | 15.11 | 15.18 | 15.25 | 15.32 | 15.39 |
| Open Circuit Voltage - Voc(V) | 39.14 | 39.34 | 39.54 | 39.74 | 39.94 |
| Short Circuit Current - Isc(A) | 15.78 | 15.84 | 15.90 | 15.96 | 16.02 |
| Module Efficiency (%) | 22.03 | 22.26 | 22.48 | 22.71 | 22.93 |
STC Standard Testing Conditions: Irradiance 1000W/m², Cell Temperature 25°C, Spectra at AM1.5.
ELECTRICAL CHARACTERISTICS WITH 10% REAR SIDE POWER GAIN
| Parameter | QNN210R-HG490-54 | QNN210R-HG495-54 | QNN210R-HG500-54 | QNN210R-HG505-54 | QNN210R-HG510-54 |
|---|---|---|---|---|---|
| Total Equivalent Power - Pmax(Wp) | 539 | 544 | 550 | 555 | 561 |
| Maximum Power Voltage - Vmp(V) | 32.42 | 32.60 | 32.78 | 32.96 | 33.14 |
| Maximum Power Current - Imp(A) | 16.62 | 16.70 | 16.78 | 16.85 | 16.93 |
| Open Circuit Voltage - Voc(V) | 39.14 | 39.34 | 39.54 | 39.74 | 39.94 |
| Short Circuit Current - Isc(A) | 17.36 | 17.42 | 17.49 | 17.56 | 17.62 |
Rear side power gain: The additional gain from the rear side compared to the power of the front side at the standard test condition. It depends on mounting structure, height, tilt angle etc. and albedo of the ground.
MECHANICAL PARAMETERS
| Cell Type | TOPCon N-Type Monocrystalline |
| Number of Half Cells | 108 (2×54) |
| Module Size | 1961mm × 1134mm × 30mm |
| Weight | 27.5kg |
| Glass | Dual, 2.0mm coated tempered glass |
| Frame | Black Anodized aluminum alloy |
| Junction Box | IP68 standard(3 bypass diode) |
| Output Cable | TUV(2pfg1169:2007)4mm² / 1200mm |
| Connector | MC4 or compatible with MC4 |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
| Mechanical Load | Max. Snow load 5400 Pa, Max. Wind load 2400 Pa |
NOCT: Irradiance 800W/m², Ambient Temperature 20°C, Spectra at AM1.5, Wind at 1m/s.
TEMPERATURE CHARACTERISTICS
| Nominal Operating Cell Temperature(NOCT) | 45±2°C |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | 0.046 %/°C |
| Power Tolerance(W) | 0~+5 W |
| Maximum Series Fuse Rating | 30 A |
| Maximum System Voltage | DC 1500V |
| Operating Module Temperature | -40°C ~ +85°C |
PACKING CONFIGURATION(40'HC)
| 864 pcs / container | 24 pallets | 36 pcs / pallet |